Data for the month ending – January 2026
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending # | Pending complaints > 3 months | Average Resolution time ^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 |
Number of complaints received during month against the IA due to impersonation by some other entity:
Note: In case of any complaints received against the IA due to impersonation of the IA by some other entity, the IA may adjust the number of such complaints from total number of received/resolved complaints while preparing the above table. Further, IA must close such impersonation related complaints after following the due process as specified by SEBI/ IAASB.
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | January 2026 | 0 | 0 | 0 | 0 |
| 2 | December 2025 | 0 | 0 | 0 | 0 |
| 3 | November 2025 | 0 | 0 | 0 | 0 |
| 4 | October 2025 | 0 | 0 | 0 | 0 |
| 5 | September 2025 | 0 | 0 | 0 | 0 |
| 6 | August 2025 | 0 | 0 | 0 | 0 |
| 7 | July 2025 | 0 | 0 | 0 | 0 |
| 8 | June 2025 | 0 | 0 | 0 | 0 |
| 9 | May 2025 | 0 | 0 | 0 | 0 |
| 10 | April 2025 | 0 | 0 | 0 | 0 |
| 11 | March 2025 | 0 | 0 | 0 | 0 |
| 12 | February 2025 | 0 | 0 | 0 | 0 |
| 13 | January 2025 | 0 | 0 | 0 | 0 |
| 14 | December 2024 | 0 | 0 | 0 | 0 |
| 15 | November 2024 | 0 | 0 | 0 | 0 |
| 16 | October 2024 | 0 | 0 | 0 | 0 |
| 17 | September 2024 | 0 | 0 | 0 | 0 |
| 18 | August 2024 | 0 | 0 | 0 | 0 |
| 19 | July 2024 | 0 | 0 | 0 | 0 |
| 20 | June 2024 | 0 | 0 | 0 | 0 |
| 21 | May 2024 | 0 | 0 | 0 | 0 |
| 22 | April 2024 | 0 | 0 | 0 | 0 |
| 23 | March 2024 | 0 | 0 | 0 | 0 |
| 24 | February 2024 | 0 | 0 | 0 | 0 |
| 25 | January 2024 | 0 | 0 | 0 | 0 |
| 26 | December 2023 | 0 | 0 | 0 | 0 |
| 27 | November 2023 | 0 | 0 | 0 | 0 |
| 28 | October 2023 | 0 | 0 | 0 | 0 |
| 29 | September 2023 | 0 | 0 | 0 | 0 |
| 30 | August 2023 | 0 | 0 | 0 | 0 |
| 31 | July 2023 | 0 | 0 | 0 | 0 |
| 32 | June 2023 | 0 | 0 | 0 | 0 |
| 33 | May 2023 | 0 | 0 | 0 | 0 |
| 34 | April 2023 | 0 | 0 | 0 | 0 |
| 35 | March 2023 | 0 | 0 | 0 | 0 |
| 36 | February 2023 | 0 | 0 | 0 | 0 |
| 37 | January 2023 | 0 | 0 | 0 | 0 |
| 38 | December 2022 | 0 | 0 | 0 | 0 |
| 39 | November 2022 | 0 | 0 | 0 | 0 |
| 40 | October 2022 | 0 | 0 | 0 | 0 |
| 41 | September 2022 | 0 | 0 | 0 | 0 |
| 42 | August 2022 | 0 | 0 | 0 | 0 |
| 43 | July 2022 | 0 | 0 | 0 | 0 |
| 44 | June 2022 | 0 | 0 | 0 | 0 |
| 45 | May 2022 | 0 | 0 | 0 | 0 |
| 46 | April 2022 | 0 | 0 | 0 | 0 |
| 47 | March 2022 | 0 | 0 | 0 | 0 |
| 48 | February 2022 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 0 | 0 | 0 | 0 |
| 2 | 2023-2024 | 0 | 0 | 0 | 0 |
| 3 | 2024-2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month